<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>What's New at Ipedo</title>
		<link>http://www.ipedo.com/</link> 
		<description>What's New at Ipedo</description> 
		<language>en</language>
		<copyright>Copyright 2005 Ipedo</copyright>
		<image>
		  <link>http://www.ipedo.com</link> 
		  <url>http://www.ipedo.com/rss/ipedo_logo_small.gif</url>
		  <title>What's New at Ipedo</title> 
		  <width>144</width> 
		  <height>48</height>
		</image>
		
		<item>		
			<title>Mining RSS Feeds with Ipedo XIP, The EII Files</title> 
			<link>http://blogs.ipedo.com/the_eii_files/2008/01/rss-and-the-xip.html</link>
			<description>RSS and the XIP Platform</description>
			<pubDate>Sun, 27 Jan 2008 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Adds Support for Netezza, Grid Today</title> 
			<link>http://www.gridtoday.com/grid/2063142.html</link>
			<description></description>
			<pubDate>Thu, 24 Jan 2008 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Adds Support for Netezza</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_012408.html</link>
			<description>Integration Allows Drag-and-Drop View Creation; On-the-Fly Data Source Combination</description>
			<pubDate>Thu, 24 Jan 2008 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Releases New Version of ROI Guide</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_112807.html</link>
			<description>Allows Customized Calculation of Cost Savings from Information Virtualization</description>
			<pubDate>Thu, 29 Nov 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Demo: Fusing Together Oracle Applications with Ipedo</title> 
			<link>http://www.ipedo.com/demos/ipedo-with-oracle/</link>
			<description></description>
			<pubDate>Thu, 29 Nov 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>DAMA Day - December 13, South San Francisco</title> 
			<link>http://www.sfdama.org/HTML/DAMADay2007/index.htm</link>
			<description></description>
			<pubDate>Thu, 29 Nov 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Enhances Virtualization Platform, eBizQ</title> 
			<link>http://www.ebizq.net/news/8504.html</link>
			<description>Adding to its ability to provide fast access to distributed business information, Ipedo XIP 4.3 offers an industry-first incremental caching capability, new parameterized views for complex queries, and expanded support for MySQL Enterprise.</description>
			<pubDate>Wed, 26 Sep 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Adds Incremental Caching, Web Services Journal</title> 
			<link>http://www.sys-con.com/read/434087.htm</link>
			<description>Additional Enhancements Include Parameterized Views, MySQL Enterprise Support</description>
			<pubDate>Tue, 25 Sep 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Boosts Data Virtualization App, Application Development Trends</title> 
			<link>http://www.adtmag.com/article.aspx?id=21324</link>
			<description>Ipedo has released another version of its data virtualization server product for large enterprises, adding three new features.</description>
			<pubDate>Tue, 25 Sep 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Adds Incremental Caching Capabilities, Align Journal</title> 
			<link>http://www.alignjournal.com/index.cfm?section=news#236</link>
			<description>Ipedo, a global provider of enterprise information virtualization software, announced several major enhancements to the award-winning Ipedo XIP platform.</description>
			<pubDate>Tue, 25 Sep 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title> Ipedo Adds Incremental Caching Capabilities to Virtual Integration Server, BusinessIntelligence.com</title> 
			<link>http://www.businessintelligence.com/ex/asp/id.2924/xe/binewsdetail.htm</link>
			<description>Ipedo today announced several major enhancements to the award-winning Ipedo XIP platform.</description>
			<pubDate>Tue, 25 Sep 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Extends Caching Options in EII Server, Computerwire</title> 
			<link>http://www.computerwire.com/industries/research/?pid=9E7CD561%2DA0AD%2D43F3%2D9DFE%2DD58FCD6457EF</link>
			<description>Ipedo has added new caching options to its flagship enterprise information integration server.</description>
			<pubDate>Tue, 25 Sep 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Adds Incremental Caching Capabilities to Virtual Integration Server</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_092507.html</link>
			<description>Additional Enhancements Include Parameterized Views, MySQL Enterprise Support</description>
			<pubDate>Mon, 24 Sep 2007 15:35:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Expands Asian Operations</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_062007.html</link>
			<description>Alvin Lee Named General Manager of Asian Operations; Integrator Partner Program Expanded</description>
			<pubDate>Wed, 20 Jun 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Adds New Caching Capabilities to EII Server</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_050907.html</link>
			<description>Enhancements Include External Caching with MySQL and Automated XML to Relational Cache Duplication</description>
			<pubDate>Wed, 09 May 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Launches Enhanced XQuery Views</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_012407.html</link>
			<description>New Capabilities Expand Access and Insight to Corporate Data; Interoperate with XML Storage in Oracle 10g, DB2 and Microsoft SQL Server</description>
			<pubDate>Wed, 24 Jan 2007 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>When to use Enterprise Information Integration (EII), b-eye</title> 
			<link>http://www.b-eye-network.com/blogs/mcknight/archives/2007/01/when_to_use_ent.php</link>
			<description>EII adds integrated reporting capabilities while minimizing impact on existing systems.</description>
			<pubDate>Fri, 05 Jan 2007 07:33:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo boosts Web services capabilities, InfoWorld</title> 
			<link>http://weblog.infoworld.com/tcdaily/archives/2006/12/ipedo_boosts_we.html</link>
			<description>Ipedo is bolstering Web services capabilities in its XIP (eXtensible Integration Platform) enterprise integration software.</description>
			<pubDate>Wed, 20 Dec 2006 11:13:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Announces Expanded Web Services Capabilities</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_122006.html</link>
			<description>EII Platform Simplifies Creation of Data Services, Promotes Interoperability and Reuse of Enterprise Data Assets</description>
			<pubDate>Wed, 20 Dec 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Announces Support for Embarcadero ER/Studio and CA AllFusion ERwin Data Modeler</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_100306.html</link>
			<description>Allows Import of Data Models; Reverse Engineering of EII Views</description>
			<pubDate>Tue, 03 Oct 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>EII: XIP grows with data governance capabilities, Application Development Trends Magazine</title> 
			<link>http://adtmag.com/article.aspx?id=18892</link>
			<description>A popular enterprise information integration (EII) platform has grown. And the latest version provides developers with the might to manage data integration deployments across large enterprises.</description>
			<pubDate>Wed, 12 Jul 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Releases New Version of Enterprise Information Integration (EII) Platform</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_071006.html</link>
			<description>Ipedo XIP 4.2 adds data governance capabilities to simplify management of data integration deployments across large enterprises.</description>
			<pubDate>Mon, 10 Jul 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo XIP Now Available on Salesforce.com's AppExchange, CRM Today Magazine</title> 
			<link>http://www.crm2day.com/news/crm/119232.php</link>
			<description>Ipedo and salesforce.com, provider of on-demand business services, announced the availability of Ipedo XIP for salesforce.com's AppExchange.</description>
			<pubDate>Tue, 04 Jul 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo XIP Now Available on Salesforce.com's AppExchange</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_062806.html</link>
			<description>Salesforce.com customers can now deploy solution for Enterprise Information Integration within their Salesforce implementations.</description>
			<pubDate>Wed, 28 Jun 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>New Demo - Integrating Salesforce.com with Enterprise Data</title> 
			<link>http://www.ipedo.com/salesforce/</link>
			<description>Ipedo quickly integrates information from across the enterprise into Salesforce.com. Ipedo also extracts information from Salesforce.com and combines it with other enterprise applications for reporting or business intelligence applications.</description>
			<pubDate>Wed, 31 May 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Named 'Company to Watch' in 2006 by Intelligent Enterprise Magazine</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_050406.html</link>
			<description>Eighth Annual Editors' Choice Awards Honor Ipedo XIP for Linking Business Intelligence to Service Oriented Architecture</description>
			<pubDate>Thu, 04 May 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>The Eighth Annual Editors' Choice Awards, Intelligent Enterprise</title> 
			<link>http://www.intelligententerprise.com/showArticle.jhtml?articleID=185300449</link>
			<description>2006 Companies to Watch</description>
			<pubDate>Mon, 01 May 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Three Trends in Business Intelligence Technology, Business Intelligence Network</title> 
			<link>http://www.b-eye-network.com/view/2608</link>
			<description>This year is shaping up to be one of great changes in the business intelligence (BI) technology arena. Will these be for good or ill?</description>
			<pubDate>Tue, 04 Apr 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>EII, ETL or EAI: Making sense of the alphabet soup, Teradata Magazine</title> 
			<link>http://www.teradata.com/t/go.aspx/index.html?id=144964</link>
			<description>Here is your common-sense guide to modern-day integration.</description>
			<pubDate>Mon, 20 Feb 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Delivers Market Leading Enterprise Information Integration Performance on the Sun Fire Servers and Solaris 10 Operating System</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_030106.html</link>
			<description>Ipedo's certification on the Solaris 10 OS enables Sun to deliver to its customers a market-leading EII technology on the latest release of Sun's reliable, high-performance operating system.</description>
			<pubDate>Wed, 01 Mar 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo to Speak at CDI-MDM 2006 in San Francisco</title> 
			<link>http://www.ipedo.com/html/news_events.html</link>
			<description>Co-Founder Tim Matthews to speak on EII and CDI.</description>
			<pubDate>Mon, 06 Feb 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Announces 2005 EII Survey Results</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_012406.html</link>
			<description>Business intelligence is top information destination; web services driving Enterprise Information Integration deployment.</description>
			<pubDate>Tue, 24 Jan 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>EII a Solution to a Circular Problem, Frank Dravis Blog</title> 
			<link>http://weblogs.firstlogic.com/dravis/2006/1/12/eii-a-solution-for-a-circular-problem.html</link>
			<description></description>
			<pubDate>Thu, 12 Jan 2006 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Systinet Chooses Ipedo to Enhance SOA Platform</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_121905.html</link>
			<description>Systinet will leverage Ipedo to allow its customers to better organize, understand and manage their SOA information.</description>
			<pubDate>Mon, 19 Dec 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Claudia Imhoff and Colin White introduce the Extended Corporate Information Factory and explain the role of EII.</title> 
			<link>http://www.b-eye-network.com/view/2086</link>
			<description>The Extended Corporate Information Factory Supports the Smart Business.</description>
			<pubDate>Tue, 13 Dec 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Virtual &quot;Data Tables&quot; for EII, Business Intelligence Network</title> 
			<link>http://www.b-eye-network.com/blogs/linstedt/archives/2005/12/virtual_data_ta.php</link>
			<description>There is a new concept on the horizon of EII known as Virtual Tables. In other words, structures and temporary data stores that capture data from the sources, and refresh it on request.</description>
			<pubDate>Thu, 08 Dec 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>New Demo: Adding Web Services to BI</title> 
			<link>http://www.ipedo.com/eii-demo-zone.php</link>
			<description>Ipedo makes Web Services look like relational tables for easy integration with BI and reporting tools.</description>
			<pubDate>Mon, 05 Dec 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Bridges Web Services and Business Intelligence, IT Jungle</title> 
			<link>http://www.itjungle.com/fhs/fhs112905-story04.html</link>
			<description>As companies begin to adopt Web services and allow Web services to update their production databases, they're finding a gap in the lineup when it comes to reporting tools that can access the data carried by Web services, according to Ipedo.</description>
			<pubDate>Tue, 29 Nov 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Releases New Version of Enterprise Information Integration (EII) Platform</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_112105.html</link>
			<description>Ipedo XIP 4.1 introduces new 'Web Services Tables' to seamlessly connect business intelligence applications and service-oriented architectures.</description>
			<pubDate>Mon, 21 Nov 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo and ebizQ Launch Second Annual Study on Enterprise Information Integration (EII)</title> 
			<link>http://www.ipedo.com/surveybegin.html</link>
			<description>Ipedo and ebizQ today announced they will conduct the second annual study focused on enterprise information integration usage trends. The 2005 EII Survey will analyze motivation for EII projects, application areas where organizations are using EII, and the results of such projects.</description>
			<pubDate>Tue, 01 Nov 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Gartner Sees Growth of Data Services, XQuery, ZDNet</title> 
			<link>http://blogs.zdnet.com/BTL/?p=2049</link>
			<description>As long as the reach, bandwidth, and targeting of networking technologies -- particularly the wireless kind -- continues to improve on a nearly Moore's Law like pace, relational database management systems as we know them may eventually be a thing of the past.</description>
			<pubDate>Fri, 21 Oct 2005 15:26:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo EII Demo Zone</title> 
			<link>http://www.ipedo.com/eii-demo-zone.php</link>
			<description>On demand demos of EII for integrating relational databases, CSV files, Web Services and more.</description>
			<pubDate>Mon, 26 Sep 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Announces Support for Oracle&#174; Application Server 10g</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_092605.html</link>
			<description>Support brings leading Enterprise Information Integration capabilities to Oracle customers.</description>
			<pubDate>Mon, 26 Sep 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Quickstudy: Enterprise Information Integration (EII), Computerworld</title> 
			<link>http://www.computerworld.com/databasetopics/data/story/0,10801,104683,00.html</link>
			<description>The lifeblood of the modern enterprise is information. This isn't news. But as organizations collect more and more information from different sources and applications, it's increasingly difficult to deal with that information.</description>
			<pubDate>Mon, 19 Sep 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Offers ROI Guide for EII Projects</title> 
			<link>http://www.ipedo.com/roi_for_eii.html</link>
			<description>This practical guide, using many examples, helps quantify the potential cost savings of EII projects. There is also a companion Excel worksheet available.</description>
			<pubDate>Fri, 16 Sep 2005 13:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Named to Red Herring 100</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_090605.html</link>
			<description>Ipedo has been named one of the Red Herring 100 Private Companies in Asia.</description>
			<pubDate>Tue, 06 Sep 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Chosen by American Reliable Insurance for Next-Generation Policy Management System</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_081505.html</link>
			<description>New services-oriented integration improves performance and reliability for insurance provider.</description>
			<pubDate>Mon, 15 Aug 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Wins SOA Faceoff, InfoWorld</title> 
			<link>http://weblog.infoworld.com/techwatch/archives/003692.html</link>
			<description>Is there a disconnect between technology value as judged by technologists and what the venture capital community thinks?</description>
			<pubDate>Wed, 10 Aug 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Time for a New View of Data Management, Computerworld</title> 
			<link>http://www.computerworld.com/databasetopics/data/software/story/0,10801,103706,00.html</link>
			<description>Database management is in a crisis, one that's only partly recognized.</description>
			<pubDate>Mon, 08 Aug 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>XBRL Offers a Faster Route to Intelligence, Intelligent Enterprise</title> 
			<link>http://www.intelligententerprise.com/showArticle.jhtml?articleID=165700226</link>
			<description>Big banks, brokerages and consumer packaged goods companies put millions of dollars and months of effort into normalizing, cleansing and analyzing competitive data as quarterly and annual corporate earnings reports are released.</description>
			<pubDate>Mon, 01 Aug 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Bloor Research releases evaluation of Ipedo XIP 4.0.</title> 
			<link>http://www.ipedo.com/campaigns/businessbrief/register.htm</link>
			<description></description>
			<pubDate>Mon, 25 Jul 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Chosen by Sun to Enhance Sun Preventive Services</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_071805.html</link>
			<description>
				Ipedo Enterprise Information Integration (EII) Platform will enable real-time analysis of system statistics to lower risk and reduce operating costs.
			</description>
			<pubDate>Mon, 18 Jul 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>EII helps BI adapt to SOA, Loosely Coupled</title> 
			<link>http://www.looselycoupled.com/stories/2005/bi-adapt-eai0627.html</link>
			<description>
				Users want information provided in a form that's relevant to their business needs, irrespective of where the data resides. 
			</description>
			<pubDate>Mon, 27 Jun 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Ipedo Signs Technology Partnership with Teradata</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_062405.html</link>
			<description>
				Enterprise Information Integration (EII) Platform Expands Data Source Reach, Expedites Warehouse Development.
			</description>
			<pubDate>Fri, 24 Jun 2005 16:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Offers a New Take on EII, TDWI</title> 
			<link>http://tdwi.org/Publications/Newsletters/BInews/display.aspx?ID=7581</link>
			<description>
				This week, EII pure play Ipedo Inc., business intelligence giant Business Objects, and EDGAR Online Inc., a provider of information to the financial services industry, announced a hybrid financial reporting solution.
			</description>
			<pubDate>Wed, 22 Jun 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Business Objects Enters Pact to Deliver XBRL, Biz Intelligence Pipeline</title> 
			<link>http://www.bizintelligencepipeline.com/news/164901458</link>
			<description>
				Business Objects announced a technology partnership that will allow the business intelligence software firm's customers to research and analyze financial data formatted in Extensible Business Reporting Language (XBRL).
			</description>
			<pubDate>Tue, 21 Jun 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>In On XBRL's Ground Level, Biz Intelligence Pipeline</title> 
			<link>http://bizintelligencepipeline.com/trends/index.jhtml</link>
			<description>
				Extensible Business Reporting Language (XBRL) continues to gain steam as the data-formatting standard for information on publicly traded companies. Now BI vendors are getting on board -- or at least one is.
			</description>
			<pubDate>Tue, 21 Jun 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Business Objects, EDGAR Online, and Ipedo Unveil XBRL-Enhanced BI Solution, Database Trends and Applications</title> 
			<link>http://dbta.com/5_minute_briefing/current.html#4</link>
			<description>
				Business Objects, the business intelligence (BI) software company, Ipedo, a provider of enterprise information integration (EII) software, and EDGAR Online, Inc., a provider of value-added business and financial information on global companies, yesterday unveiled a joint XBRL-enhanced business intelligence solution which, according to the company, will enable organizations to more efficiently access financial information to drive faster and more accurate financial analysis for better business decisions.
			</description>
			<pubDate>Tue, 21 Jun 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Interlocking BI Platform Speeds Financial Filing, eWeek</title> 
			<link>http://www.eweek.com/article2/0,1759,1829700,00.asp</link>
			<description>
				Business Objects has hooked up with partners to deliver what it claims is the first BI tool to take advantage of XBRL, a format in which financial information is directly filed to the SEC, the company announced on Monday.
			</description>
			<pubDate>Mon, 20 Jun 2005 09:00:00 PST</pubDate>
		</item>
		
		<item>		
			<title>Business Objects, Edgar Online, and Ipedo Deliver Industry's First XBRL-Enhanced Business Intelligence Solution</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_062005.html</link>
			<description>
				Joint Solution Raises the Bar for BI Innovation and Helps Companies Accelerate the Use of Financial Information for Business Intelligence.
			</description>
			<pubDate>Mon, 20 Jun 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Launches New BEA Liquid Data Switch Program</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_061405.html</link>
			<description>
				Free Migration Helps Customers Preserve Investment in J2EE Enterprise Information Integration (EII) Technology.
			</description>
			<pubDate>Tue, 14 Jun 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Claims First Dual SQL/XQuery Engine, eWeek</title> 
			<link>http://www.eweek.com/article2/0,1759,1816449,00.asp</link>
			<description>
				Ipedo on Monday rolled out a version of its enterprise information-integration platform that features what the company claims is the industry's first dual SQL/XQuery engine.
			</description>
			<pubDate>Mon, 16 May 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Releases New Version of Enterprise Information Integration (EII) Platform</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_051605.html</link>
			<description>
				Ipedo XIP 4.0 Provides Integration across Broadest Range of Data and Content with New Dual-Core Query Architecture.
			</description>
			<pubDate>Mon, 16 May 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>EII - It's All Go Out There, The Register</title> 
			<link>http://www.theregister.co.uk/2005/05/13/eii_round_up/</link>
			<description>
				Hot on the heels of IBM announcing that it was acquiring Ascential, thus (potentially) uniting its data federation platform WebSphere Information Integrator with Ascential's ETL and EAI capabilities, which was followed by Informatica announcing a partnership with Composite Software, we now have a slew of fresh news.
			</description>
			<pubDate>Fri, 13 May 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Ipedo Expands Relationship with Business Objects Through New Technology Partnership Agreement</title> 
			<link>http://www.ipedo.com/html/news_releases/news_release_051105.html</link>
			<description>
				Enterprise Information Integration (EII) Platform Unifies Data Sources; Enhances Reporting.
			</description>
			<pubDate>Wed, 11 May 2005 09:00:00 PST</pubDate>
		</item>

		<item>		
			<title>Amex Ends Budgeting as Usual, Intelligent Enterpise</title> 
			<link>http://intelligententerprise.com/showArticle.jhtml?articleID=60404474</link>
			<description>
				The typical budgeting process, with its annual back-and-forth dance between departments and finance, &quot;takes too long, is too detailed and doesn't focus on succeeding in the market.&quot; So said American Express senior vice president of corporate planning and analysis Vince Nerlino, speaking at Cognos's Business Performance Summit in New York in late January.
			</description>
			<pubDate>Fri, 01 Apr 2005 09:00:00 PST</pubDate>
		</item>

	</channel>
</rss>
	
